Pediatric Medication Dosage Charts
Parents may utilize the dosage recommendations given below for children who fall between these age and weight limits. If you have any questions or confusion over the proper dosage to administer to your child, please contact Cobb Pediatrics at (770)425-5331 right away.
Children’s Tylenol (Acetaminophen) Dosage
NOTE: New Concentration for Infants. In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our pediatric clinic should you have questions.
NOTE: AGE LIMIT. Don’t use under 12 weeks of age unless advised by your pediatrician.
Weight | (NEW) Infant’s Suspension Children’s Suspension Liquid 160mg/5mLTeaspoon | Children’s Soft Chewable Tablets 80mg eachTablet | Junior Strength Chewable Tablets 160mg eachTablet |
---|---|---|---|
6-11 lbs | Call office | ||
12-17 lbs | 1/2 tsp. (2.5 ml) | ||
18-23 lbs | ¾ tsp. (3.75 ml) | 1½ | |
24-35 lbs | 1 tsp. (5 mL) | 2 | 1 |
36-47 lbs | 1 1/2 tsp. | 4 | 2 |
48-59 lbs | 2 tsp. | 4 | 2 ½ |
60-71 lbs | 2½ tsp. | 5 | 2½ |
72-95 lbs | 3 tsp. | 6 | 3 |
96 lbs & over | 4 tsp. | 8 | 4 |
Please note: One dose lasts 4 hours. Do not give more than 5 doses in 24 hours.
Children’s Motrin (Ibuprofen) Dosage
Weight | Age | Children’s Ibuprofen Suspension 100mg/5mLTeaspoon | Junior Strength Chewable Tablets 100mg each Tablet | Adult Tablets 200mgTablet |
---|---|---|---|---|
0-5 mos | ||||
12-17 lbs | 6-11 mos | 1/2 tsp. | ||
18-23 lbs | 12-23 mos | 3/4 tsp. | ||
24-35 lbs | 2-3 yrs | 1 tsp . | 1 | |
36-47 lbs | 4-5 yrs | 1 1/2 tsp. | 1 1/2 | |
48-59 lbs | 6-8 yrs | 2 tsp. | 2 | 1 |
60-71 lbs | 9-10 yrs | 2 1/2 tsp. | 2 1/2 | 1 |
72-95 lbs | 11 yrs | 3 tsp. | 3 | 1 1/2 |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5 mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Children’s Benadryl (Diphenhydramine) Dosage
Weight | Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Capsules 25 mg | Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon (3.75 ml) | |||
23-43 pounds | 1 teaspoon (5 ml) | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons (7.5 ml) | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons (10 ml) | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.
Schedule an Appointment for Pediatric Medication Dosage in Marietta, GA Today!
If you have any further questions on appropriate medicine dosing, meet with our pediatric specialists located in Marietta, Georgia. To schedule a consultation, please call (770) 425-5331 to visit Cobb Pediatrics.